40 stocks. Median upside to fair value -1.6%. 28 of 40 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | ROST | Ross Stores Inc | 81 | 9.4% | Bearish |
| 2 | TPR | Tapestry Inc | 80 | 5.0% | Hold |
| 3 | MAR | Marriott International Inc | 75 | 4.8% | Sell |
| 4 | CCL | Carnival Corporation | 74 | -0.7% | Hold |
| 5 | RACE | Ferrari NV | 72 | 4.4% | Bullish |
| 6 | CMG | Chipotle Mexican Grill Inc | 71 | 9.2% | Bullish |
| 7 | HLT | Hilton Worldwide Holdings Inc | 69 | 1.8% | Sell |
| 8 | TJX | The TJX Companies Inc | 68 | -1.1% | Bearish |
| 9 | DHI | DR Horton Inc | 68 | 10.3% | Hold |
| 10 | NKE | Nike Inc | 67 | 2.9% | Hold |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.