40 stocks. Median upside to fair value 2.8%. 35 of 40 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | MAR | Marriott International Inc | 86 | 15.3% | Bearish |
| 2 | ROST | Ross Stores Inc | 85 | 13.4% | Bullish |
| 3 | TJX | The TJX Companies Inc | 81 | 9.1% | Hold |
| 4 | HLT | Hilton Worldwide Holdings Inc | 80 | 10.0% | Hold |
| 5 | TPR | Tapestry Inc | 80 | 5.8% | Hold |
| 6 | NKE | Nike Inc | 78 | 11.8% | Hold |
| 7 | CASY | Caseys General Stores Inc | 78 | 8.7% | Bullish |
| 8 | CCL | Carnival Corporation | 75 | 2.5% | Hold |
| 9 | GM | General Motors Company | 74 | 5.5% | Hold |
| 10 | YUM | Yum! Brands Inc | 72 | 7.4% | Buy |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.