Updated 2026-10-14.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | STX | Seagate Technology PLC | 94 | 93.4% | Hold |
| 2 | INTC | Intel Corporation | 72 | 56.9% | Bearish |
| 3 | UMC | United Microelectronics | 66 | 54.3% | Sell |
| 4 | AMAT | Applied Materials Inc | 85 | 52.7% | Hold |
| 5 | LRCX | Lam Research Corp | 89 | 52.3% | Hold |
| 6 | MRVL | Marvell Technology Group Ltd | 81 | 49.4% | Sell |
| 7 | NBIS | Nebius Group N.V. | 84 | 43.0% | Hold |
| 8 | TER | Teradyne Inc | 90 | 41.2% | Hold |
| 9 | WDC | Western Digital Corporation | 83 | 40.8% | Hold |
| 10 | BE | Bloom Energy Corp | 85 | 36.8% | Bearish |
| 11 | CAT | Caterpillar Inc | 84 | 35.9% | Hold |
| 12 | DELL | Dell Technologies Inc | 76 | 35.1% | Sell |
| 13 | ASML | ASML Holding N.V. New York Registry Shares | 83 | 34.5% | Bearish |
| 14 | ARM | Arm Holdings plc American Depositary Shares | 65 | 33.5% | Hold |
| 15 | KLAC | KLA Corporation | 87 | 33.4% | Bearish |
| 16 | ASX | ASE Industrial Holding Co Ltd ADR | 84 | 33.3% | Sell |
| 17 | NTAP | NetApp Inc | 80 | 32.3% | Bearish |
| 18 | STM | STMicroelectronics NV ADR | 80 | 32.2% | Hold |
| 19 | MU | Micron Technology Inc | 87 | 30.4% | Bearish |
| 20 | TXN | Texas Instruments Incorporated | 71 | 30.1% | Sell |
| 21 | GLW | Corning Incorporated | 86 | 29.4% | Hold |
| 22 | TSEM | Tower Semiconductor Ltd | 90 | 29.4% | Hold |
| 23 | TSM | Taiwan Semiconductor Manufacturing | 84 | 29.3% | Sell |
| 24 | ILMN | Illumina Inc | 79 | 27.9% | Bearish |
| 25 | ON | ON Semiconductor Corporation | 81 | 26.4% | Hold |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.