Most undervalued large-cap stocks
Updated 2026-11-19.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | MRVL | Marvell Technology Group Ltd | 76 | 151.8% | Bullish |
| 2 | DELL | Dell Technologies Inc | 73 | 139.7% | Bullish |
| 3 | INTC | Intel Corporation | 72 | 92.1% | Hold |
| 4 | CIEN | Ciena Corp | 90 | 76.8% | Hold |
| 5 | STX | Seagate Technology PLC | 91 | 75.9% | Hold |
| 6 | HPE | Hewlett Packard Enterprise Co | 84 | 72.3% | Bullish |
| 7 | NTAP | NetApp Inc | 82 | 70.8% | Bullish |
| 8 | MU | Micron Technology Inc | 88 | 69.0% | Hold |
| 9 | FTNT | Fortinet Inc | 80 | 58.9% | Hold |
| 10 | TER | Teradyne Inc | 86 | 57.4% | Hold |
| 11 | TSEM | Tower Semiconductor Ltd | 87 | 52.9% | Hold |
| 12 | P | Everpure, Inc. | 72 | 52.1% | Bearish |
| 13 | TEAM | Atlassian Corp Plc | 83 | 50.1% | Bullish |
| 14 | KEYS | Keysight Technologies Inc | 88 | 48.7% | Hold |
| 15 | BBDO | Banco Bradesco S/A ADR | 78 | 48.1% | S-Buy |
| 16 | CAT | Caterpillar Inc | 81 | 43.1% | Hold |
| 17 | TSM | Taiwan Semiconductor Manufacturing | 84 | 43.0% | Hold |
| 18 | ORCL | Oracle Corporation | 69 | 42.1% | Hold |
| 19 | UMC | United Microelectronics | 66 | 41.6% | Bullish |
| 20 | PANW | Palo Alto Networks Inc | 75 | 40.2% | Sell |
| 21 | JBL | Jabil Inc. | 89 | 39.4% | Hold |
| 22 | CMI | Cummins Inc | 84 | 38.8% | Hold |
| 23 | FLEX | Flex Ltd | 86 | 36.6% | Hold |
| 24 | HOOD | Robinhood Markets Inc | 66 | 36.6% | Hold |
| 25 | FCX | Freeport-McMoran Copper & Gold Inc | 87 | 35.6% | Buy |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.