Updated 2026-10-02.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | STX | Seagate Technology PLC | 92 | 45.9% | Sell |
| 2 | UMC | United Microelectronics | 65 | 37.0% | Sell |
| 3 | NTAP | NetApp Inc | 78 | 36.7% | Sell |
| 4 | MRVL | Marvell Technology Group Ltd | 81 | 36.7% | S-Sell |
| 5 | INTC | Intel Corporation | 70 | 34.4% | Sell |
| 6 | AMAT | Applied Materials Inc | 85 | 34.0% | Bearish |
| 7 | TXN | Texas Instruments Incorporated | 73 | 33.2% | Bearish |
| 8 | ASX | ASE Industrial Holding Co Ltd ADR | 83 | 32.0% | Sell |
| 9 | ILMN | Illumina Inc | 78 | 30.6% | Sell |
| 10 | TEAM | Atlassian Corp Plc | 81 | 29.3% | S-Sell |
| 11 | LRCX | Lam Research Corp | 88 | 28.5% | S-Sell |
| 12 | ASML | ASML Holding N.V. New York Registry Shares | 82 | 27.7% | Sell |
| 13 | AVGO | Broadcom Inc | 93 | 27.5% | Hold |
| 14 | PGR | Progressive Corp | 78 | 26.1% | Bearish |
| 15 | TSM | Taiwan Semiconductor Manufacturing | 86 | 25.4% | Sell |
| 16 | FTNT | Fortinet Inc | 76 | 24.9% | Sell |
| 17 | CIEN | Ciena Corp | 87 | 24.1% | Sell |
| 18 | CAT | Caterpillar Inc | 82 | 23.1% | Sell |
| 19 | STM | STMicroelectronics NV ADR | 77 | 22.6% | Bearish |
| 20 | KLAC | KLA Corporation | 82 | 22.5% | Bearish |
| 21 | HPE | Hewlett Packard Enterprise Co | 85 | 22.1% | Sell |
| 22 | TER | Teradyne Inc | 90 | 22.1% | S-Sell |
| 23 | CNC | Centene Corp | 78 | 20.6% | Buy |
| 24 | ADI | Analog Devices Inc | 83 | 19.8% | Sell |
| 25 | BCS | Barclays PLC ADR | 87 | 19.5% | Buy |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.