89 stocks. Median upside to fair value 1.3%. 73 of 89 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | BCS | Barclays PLC ADR | 86 | 24.2% | Buy |
| 2 | SCHW | Charles Schwab Corp | 83 | 8.0% | Buy |
| 3 | DB | Deutsche Bank AG | 82 | 9.1% | Bullish |
| 4 | BMO | Bank of Montreal | 80 | 11.9% | Buy |
| 5 | MFC | Manulife Financial Corp | 79 | 7.2% | Bullish |
| 6 | PGR | Progressive Corp | 79 | 24.6% | Bearish |
| 7 | USB | U.S. Bancorp | 78 | 7.7% | S-Buy |
| 8 | NTRS | Northern Trust Corporation | 78 | 11.2% | Buy |
| 9 | TD | Toronto Dominion Bank | 77 | 9.1% | Bullish |
| 10 | CFG | Citizens Financial Group, Inc. | 77 | 3.8% | Buy |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.