89 stocks. Median upside to fair value -1.6%. 18 of 89 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | HDB | HDFC Bank Limited ADR | 85 | 29.1% | Bullish |
| 2 | PGR | Progressive Corp | 81 | 15.0% | Neutral |
| 3 | BN | Brookfield Corp | 72 | 23.4% | Neutral |
| 4 | IBN | ICICI Bank Limited | 70 | 11.3% | Neutral |
| 5 | AFL | Aflac Incorporated | 68 | 8.3% | Neutral |
| 6 | WFC | Wells Fargo & Company | 67 | 10.0% | Neutral |
| 7 | MRSH | Marsh & McLennan Companies, Inc. | 66 | -6.1% | Neutral |
| 8 | AJG | Arthur J Gallagher & Co | 65 | -10.3% | Bearish |
| 9 | V | Visa Inc. Class A | 65 | -2.1% | Neutral |
| 10 | APO | Apollo Global Management LLC Class A | 63 | 8.3% | Neutral |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.