90 stocks. Median upside to fair value 1.4%. 84 of 90 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | BCS | Barclays PLC ADR | 87 | 19.5% | Buy |
| 2 | SCHW | Charles Schwab Corp | 81 | 6.2% | Buy |
| 3 | MFC | Manulife Financial Corp | 79 | 8.6% | Buy |
| 4 | PGR | Progressive Corp | 78 | 26.1% | Bearish |
| 5 | STT | State Street Corp | 78 | 7.5% | S-Buy |
| 6 | USB | U.S. Bancorp | 77 | 6.7% | S-Buy |
| 7 | ALL | The Allstate Corporation | 76 | 9.6% | Hold |
| 8 | RY | Royal Bank of Canada | 76 | 14.0% | Buy |
| 9 | TD | Toronto Dominion Bank | 75 | 9.1% | Bullish |
| 10 | CB | Chubb Ltd | 74 | 7.1% | Bullish |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.