Top stocks by ŷRobot AI score
Updated 2026-11-19.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | STX | Seagate Technology PLC | 91 | 75.9% | Hold |
| 2 | CIEN | Ciena Corp | 90 | 76.8% | Hold |
| 3 | JBL | Jabil Inc. | 89 | 39.4% | Hold |
| 4 | KEYS | Keysight Technologies Inc | 88 | 48.7% | Hold |
| 5 | MU | Micron Technology Inc | 88 | 69.0% | Hold |
| 6 | FTI | TechnipFMC PLC | 88 | 23.7% | Buy |
| 7 | FCX | Freeport-McMoran Copper & Gold Inc | 87 | 35.6% | Buy |
| 8 | NVT | nVent Electric PLC | 87 | 31.0% | Buy |
| 9 | TSEM | Tower Semiconductor Ltd | 87 | 52.9% | Hold |
| 10 | TER | Teradyne Inc | 86 | 57.4% | Hold |
| 11 | FLEX | Flex Ltd | 86 | 36.6% | Hold |
| 12 | TPR | Tapestry Inc | 86 | 11.7% | Sell |
| 13 | ASML | ASML Holding N.V. New York Registry Shares | 85 | 34.5% | Hold |
| 14 | ADI | Analog Devices Inc | 84 | 26.9% | Bearish |
| 15 | BKR | Baker Hughes Co | 84 | 26.0% | Buy |
| 16 | CMI | Cummins Inc | 84 | 38.8% | Hold |
| 17 | HPE | Hewlett Packard Enterprise Co | 84 | 72.3% | Bullish |
| 18 | TSM | Taiwan Semiconductor Manufacturing | 84 | 43.0% | Hold |
| 19 | WDC | Western Digital Corporation | 83 | 33.5% | Hold |
| 20 | EME | EMCOR Group Inc | 83 | 25.3% | Bullish |
| 21 | TEAM | Atlassian Corp Plc | 83 | 50.1% | Bullish |
| 22 | AVGO | Broadcom Inc | 82 | 23.7% | Bearish |
| 23 | KLAC | KLA Corporation | 82 | 29.7% | Hold |
| 24 | LRCX | Lam Research Corp | 82 | 27.6% | Hold |
| 25 | NTAP | NetApp Inc | 82 | 70.8% | Bullish |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.