87 stocks. Median upside to fair value 17.1%. 40 of 87 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | STX | Seagate Technology PLC | 93 | 99.7% | Hold |
| 2 | KLAC | KLA Corporation | 91 | 37.3% | Hold |
| 3 | COHR | Coherent Inc | 90 | 36.9% | Hold |
| 4 | TER | Teradyne Inc | 90 | 47.9% | Hold |
| 5 | CLS | Celestica Inc. | 90 | 16.3% | Hold |
| 6 | TSEM | Tower Semiconductor Ltd | 90 | 37.0% | Hold |
| 7 | CIEN | Ciena Corp | 88 | 30.9% | Hold |
| 8 | HPE | Hewlett Packard Enterprise Co | 88 | 25.0% | Bearish |
| 9 | LRCX | Lam Research Corp | 88 | 57.5% | Hold |
| 10 | AVGO | Broadcom Inc | 87 | 27.2% | Hold |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.