BASIC MATERIALS Sector Stocks
26 stocks. Median upside to fair value 7.0%. 18 of 26 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | FCX | Freeport-McMoran Copper & Gold Inc | 87 | 35.6% | Buy |
| 2 | VALE | Vale SA ADR | 81 | 34.0% | Buy |
| 3 | B | Barrick Mining Corporation | 80 | 15.8% | Hold |
| 4 | AU | AngloGold Ashanti plc | 79 | 10.7% | Hold |
| 5 | SCCO | Southern Copper Corporation | 75 | 34.9% | Bullish |
| 6 | WPM | Wheaton Precious Metals Corp | 75 | 13.7% | Hold |
| 7 | MT | ArcelorMittal SA ADR | 75 | 13.9% | Hold |
| 8 | CTVA | Corteva Inc | 73 | 13.1% | Bullish |
| 9 | STLD | Steel Dynamics Inc | 73 | 17.0% | Bullish |
| 10 | AEM | Agnico Eagle Mines Limited | 71 | 6.7% | Hold |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.