25 stocks. Median upside to fair value 8.5%. 15 of 25 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | KR | Kroger Company | 75 | 25.9% | Bullish |
| 2 | COST | Costco Wholesale Corp | 72 | 11.0% | Neutral |
| 3 | WMT | Walmart Inc. | 71 | 15.3% | Bullish |
| 4 | PM | Philip Morris International Inc | 70 | 8.5% | Neutral |
| 5 | KMB | Kimberly-Clark Corporation | 68 | 10.1% | Neutral |
| 6 | FMX | Fomento Economico Mexicano | 65 | 21.1% | Bullish |
| 7 | PEP | PepsiCo Inc | 63 | 13.3% | Bullish |
| 8 | BTI | British American Tobacco p.l.c. | 62 | 25.2% | Bullish |
| 9 | CL | Colgate-Palmolive Company | 60 | -0.1% | Neutral |
| 10 | PG | Procter & Gamble Company | 58 | -9.9% | Neutral |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.