41 stocks. Median upside to fair value 2.8%. 3 of 41 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | VG | Venture Global, Inc. | 85 | 0.5% | Bullish |
| 2 | EQT | EQT Corporation | 77 | 5.7% | Neutral |
| 3 | KMI | Kinder Morgan Inc | 75 | 9.4% | Neutral |
| 4 | PBR | Petroleo Brasileiro Petrobras SA ADR | 68 | 11.0% | Bearish |
| 5 | COP | ConocoPhillips | 65 | 2.2% | Neutral |
| 6 | CCJ | Cameco Corp | 65 | -4.2% | Neutral |
| 7 | ENB | Enbridge Inc | 64 | 12.2% | Bullish |
| 8 | LNG | Cheniere Energy Inc | 63 | -3.7% | Neutral |
| 9 | ET | Energy Transfer LP | 61 | -1.2% | Neutral |
| 10 | TTE | TotalEnergies SE ADR | 60 | 9.0% | Neutral |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.