65 stocks. Median upside to fair value 7.0%. 47 of 65 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | EME | EMCOR Group Inc | 91 | 18.1% | Bearish |
| 2 | HWM | Howmet Aerospace Inc | 90 | 10.9% | Buy |
| 3 | FIX | Comfort Systems USA Inc | 85 | 6.4% | Bearish |
| 4 | PWR | Quanta Services Inc | 85 | 10.3% | S-Sell |
| 5 | VRT | Vertiv Holdings Co | 85 | 11.2% | Hold |
| 6 | BA | The Boeing Company | 83 | 17.3% | Hold |
| 7 | CAT | Caterpillar Inc | 82 | 23.1% | Sell |
| 8 | URI | United Rentals Inc | 82 | 13.2% | Bearish |
| 9 | NVT | nVent Electric PLC | 82 | 10.4% | Sell |
| 10 | UAL | United Airlines Holdings Inc | 81 | 6.5% | Hold |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.