66 stocks. Median upside to fair value 1.3%. 19 of 66 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | GE | GE Aerospace | 76 | 24.4% | Neutral |
| 2 | CTAS | Cintas Corporation | 73 | 3.4% | Neutral |
| 3 | WM | Waste Management Inc | 72 | 0.5% | Neutral |
| 4 | EME | EMCOR Group Inc | 71 | 5.3% | Bearish |
| 5 | CPRT | Copart Inc | 70 | -0.2% | Bearish |
| 6 | RELX | Relx PLC ADR | 66 | -0.6% | Neutral |
| 7 | ODFL | Old Dominion Freight Line Inc | 65 | 10.0% | Bullish |
| 8 | LHX | L3Harris Technologies Inc | 64 | 18.6% | Bullish |
| 9 | TRI | Thomson Reuters Corporation Common Shares | 64 | -1.4% | Neutral |
| 10 | VRT | Vertiv Holdings Co | 63 | -14.1% | Neutral |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.