18 stocks. Median upside to fair value 3.5%. 18 of 18 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | PLD | Prologis Inc | 72 | 9.3% | S-Buy |
| 2 | CBRE | CBRE Group Inc Class A | 70 | 4.7% | Bullish |
| 3 | SPG | Simon Property Group Inc | 66 | 4.3% | Bullish |
| 4 | EXR | Extra Space Storage Inc | 65 | 5.9% | Bullish |
| 5 | AMT | American Tower Corp | 60 | 3.2% | Bullish |
| 6 | DLR | Digital Realty Trust Inc | 59 | 3.9% | Buy |
| 7 | WELL | Welltower Inc | 59 | 2.4% | Bullish |
| 8 | PSA | Public Storage | 58 | 5.3% | Buy |
| 9 | PRS | Prudential Financial, Inc. 5.62 | 58 | 5.2% | Hold |
| 10 | CCI | Crown Castle | 57 | 0.9% | Hold |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.