24 stocks. Median upside to fair value 2.7%. 23 of 24 show a bullish chart signal.
| # | Symbol | Name | AI score | Upside to fair value | Signal |
|---|---|---|---|---|---|
| 1 | D | Dominion Energy Inc | 68 | 18.2% | Bullish |
| 2 | ETR | Entergy Corporation | 64 | 6.5% | Hold |
| 3 | PCG | PG&E Corp | 62 | 2.6% | S-Buy |
| 4 | XEL | Xcel Energy Inc | 61 | 6.2% | Bullish |
| 5 | AEP | American Electric Power Co Inc | 59 | 4.3% | Bullish |
| 6 | NEE | Nextera Energy Inc | 59 | 4.9% | Hold |
| 7 | EXC | Exelon Corporation | 59 | 8.0% | Bullish |
| 8 | ATO | Atmos Energy Corporation | 57 | 4.7% | Bullish |
| 9 | ED | Consolidated Edison Inc | 57 | 7.8% | Bullish |
| 10 | DUK | Duke Energy Corporation | 56 | 2.6% | Buy |
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.