Data as of 2026-08-27.
| # | Symbol | Name | Price | Fair Value | Upside | Market Cap |
|---|---|---|---|---|---|---|
| 1 | AVGO | Broadcom Inc | $355.59 | $477.34 | +34.2% | $1.7T |
| 2 | SNDK | Sandisk Corp | $1499.37 | $2070.78 | +29.7% | $216.8B |
| 3 | LOW | Lowe's Companies Inc | $210.41 | $261.90 | +24.5% | $121.7B |
| 4 | CLS | Celestica Inc. | $307.03 | $376.38 | +22.6% | $37.1B |
| 5 | NKE | Nike Inc | $38.60 | $45.59 | +18.1% | $58.6B |
| 6 | RACE | Ferrari NV | $412.81 | $485.72 | +17.7% | $74.6B |
| 7 | PBR | Petroleo Brasileiro Petrobras SA ADR | $17.76 | $20.84 | +17.4% | $119.9B |
| 8 | GE | GE Aerospace | $354.39 | $409.22 | +17.1% | $362.7B |
| 9 | NXPI | NXP Semiconductors NV | $223.15 | $260.21 | +15.8% | $56.7B |
| 10 | HCA | HCA Healthcare, Inc. | $426.94 | $489.26 | +14.6% | $92.9B |
| 11 | EME | EMCOR Group Inc | $763.87 | $874.31 | +14.5% | $32.6B |
| 12 | AZN | AstraZeneca PLC | $166.27 | $186.71 | +12.3% | $263.1B |
| 13 | NVDA | NVIDIA Corporation | $209.66 | $238.68 | +12.0% | $5.2T |
| 14 | VRT | Vertiv Holdings Co | $263.81 | $284.64 | +11.4% | $98.5B |
| 15 | COST | Costco Wholesale Corp | $956.12 | $1058.08 | +10.7% | $430.8B |
| 16 | HLT | Hilton Worldwide Holdings Inc | $332.56 | $364.20 | +10.6% | $74.1B |
| 17 | AXON | Axon Enterprise Inc. | $607.48 | $671.29 | +10.5% | $51.0B |
| 18 | PGR | Progressive Corp | $222.52 | $243.53 | +9.4% | $130.2B |
| 19 | IRM | Iron Mountain Incorporated | $121.42 | $132.81 | +9.4% | $36.0B |
| 20 | ISRG | Intuitive Surgical Inc | $370.42 | $403.17 | +8.8% | $133.2B |
| 21 | ORCL | Oracle Corporation | $148.87 | $158.38 | +6.4% | $417.0B |
| 22 | CPRT | Copart Inc | $32.67 | $34.73 | +6.3% | $30.9B |
| 23 | VST | Vistra Corp. | $140.01 | $146.83 | +4.9% | $45.5B |
| 24 | EQT | EQT Corporation | $54.78 | $57.21 | +4.4% | $33.6B |
| 25 | WM | Waste Management Inc | $221.24 | $225.22 | +1.8% | $90.5B |
| Sector | Median Upside to Fair Value | Stocks Analyzed |
|---|---|---|
| ENERGY | +5.6% | 41 |
| CONSUMER DEFENSIVE | +4.2% | 28 |
| UTILITIES | +4.0% | 21 |
| TECHNOLOGY | +3.0% | 89 |
| REAL ESTATE | +2.6% | 17 |
| INDUSTRIALS | +2.0% | 61 |
| CONSUMER CYCLICAL | +1.6% | 41 |
| BASIC MATERIALS | -0.4% | 26 |
| HEALTHCARE | -0.7% | 59 |
| FINANCIAL SERVICES | -4.5% | 89 |
| COMMUNICATION SERVICES | -4.8% | 26 |
This is the first edition of the yRobot monthly valuation report. Month-over-month movers will appear starting next month.
| Threshold | Mean Return | Win Rate | Trades |
|---|---|---|---|
| 50%+ upside | 10.9% | 73% | 8998 |
| 75%+ upside | 20.0% | 69% | 2305 |
| 90%+ upside (most undervalued) | 9.4% | 77% | 79 |
Fair-value estimates are produced by yRobot's CatBoost regression model trained on fundamental and price history data. AI scores are an eight-signal composite that includes valuation, chart signal, seasonality, and analyst consensus. Only stocks with an AI score of 70 or higher, out of 100, and a price below modeled fair value qualify for the undervalued list. All estimates are updated daily and frozen at month-end for this report.
This report is generated and quality-gated by AI models. It is not investment advice. See /stock-ai-returns for the live historical performance of these signals.
ŷRobot analysis is AI-generated and quality-gated; nothing here is investment advice.